skip to main |
skip to sidebar
15-11-39-29-41-47
Additional number : 25
*No Winner
*group 2 : 2 winners
Winning Numbers |
4 | 21 | 25 | 40 | 47 | 48 |
Winning Shares |
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $2,455,190 | 1 |
Group 2 | $58,714 | 5 |
Group 3 | $2,555 | 79 |
Group 4 | $441 | 250 |
Group 5 | $50 | 4,735 |
Group 6 | $25 | 7,795 |
Group 7 | $10 | 92,954 |
LATEST RESULTS
Thu, 10 Nov 2016, 6.30pm
Winning Numbers
Additional Number
Winning Numbers |
6 | 9 | 15 | 27 | 37 | 48 |
Winning Shares |
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $114,821 | 2 |
Group 3 | $1,645 | 96 |
Group 4 | $361 | 239 |
Group 5 | $50 | 5,196 |
Group 6 | $25 | 6,969 |
Group 7 | $10 | 97,147 |
Winning Numbers |
8 | 11 | 28 | 34 | 40 | 46 |
Winning Shares |
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $7,884,082 | 1 |
Group 2 | $100,715 | 7 |
Group 3 | $1,707 | 284 |
Group 4 | $409 | 647 |
Group 5 | $50 | 14,604 |
Group 6 | $25 | 19,165 |
Group 7 | $10 | 270,538 |
Winning Numbers |
4 | 6 | 11 | 13 | 26 | 31 |
Winning Numbers |
3 | 10 | 18 | 22 | 48 | 49 |
Winning Shares |
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $228,748 | 1 |
Group 3 | $1,513 | 104 |
Group 4 | $467 | 184 |
Group 5 | $50 | 5,151 |
Group 6 | $25 | 5,057 |
Group 7 | $10 | 88,224 |
Winning Numbers |
3 | 9 | 14 | 21 | 32 | 40 |
Winning Shares |
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $50,405 | 6 |
Group 3 | $1,664 | 125 |
Group 4 | $259 | 439 |
Group 5 | $50 | 6,481 |
Group 6 | $25 | 12,146 |
Group 7 | $10 | 120,018 |
Winning Numbers |
13 | 22 | 30 | 32 | 45 | 46 |
Winning Shares |
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | - | - |
Group 3 | $2,372 | 80 |
Group 4 | $566 | 183 |
Group 5 | $50 | 4,539 |
Group 6 | $25 | 6,205 |
Group 7 | $10 | 90,726 |
Winning Numbers |
7 | 12 | 20 | 24 | 30 | 31 |
Winning Shares |
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $2,499,459 | 1 |
Group 2 | $76,777 | 4 |
Group 3 | $1,025 | 206 |
Group 4 | $306 | 377 |
Group 5 | $50 | 9,021 |
Group 6 | $25 | 8,098 |
Group 7 | $10 | 144,643 |