skip to main |
skip to sidebar
| Winning Numbers |
| 20 | 21 | 22 | 31 | 39 | 46 |
| Winning Shares |
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | $2,612,507 | 1 |
| Group 2 | $303,923 | 1 |
| Group 3 | $2,029 | 103 |
| Group 4 | $439 | 260 |
| Group 5 | $50 | 5,575 |
| Group 6 | $25 | 7,137 |
| Group 7 | $10 | 107,200 |
| Winning Numbers |
| 13 | 14 | 16 | 21 | 24 | 42 |
| Winning Shares |
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $56,127 | 9 |
| Group 3 | $1,639 | 212 |
| Group 4 | $355 | 535 |
| Group 5 | $50 | 10,250 |
| Group 6 | $25 | 16,438 |
| Group 7 | $10 | 188,575 |
| Winning Numbers |
| 7 | 8 | 17 | 39 | 46 | 49 |
| Winning Shares |
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | $9,545,480 | 1 |
| Group 2 | $89,225 | 10 |
| Group 3 | $1,704 | 360 |
| Group 4 | $335 | 999 |
| Group 5 | $50 | 18,318 |
| Group 6 | $25 | 24,852 |
| Group 7 | $10 | 338,822 |
| Winning Numbers |
| 3 | 5 | 6 | 20 | 21 | 45 |
| Winning Shares |
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $88,259 | 5 |
| Group 3 | $1,432 | 212 |
| Group 4 | $303 | 547 |
| Group 5 | $50 | 11,876 |
| Group 6 | $25 | 14,203 |
| Group 7 | $10 | 206,662 |
| Starter Prizes |
| 0832 | 2783 |
| 3123 | 3722 |
| 4416 | 4835 |
| 4840 | 6702 |
| 7649 | 8563 |
| Consolation Prizes |
| 0977 | 1286 |
| 2514 | 2519 |
| 3095 | 4630 |
| 5032 | 6164 |
| 6877 | 7810 |
| Winning Numbers |
| 3 | 9 | 18 | 28 | 31 | 46 |
| Winning Shares |
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $281,992 | 2 |
| Group 3 | $1,748 | 124 |
| Group 4 | $453 | 261 |
| Group 5 | $50 | 7,530 |
| Group 6 | $25 | 8,103 |
| Group 7 | $10 | 135,097 |
| Starter Prizes |
| 0038 | 1221 |
| 1743 | 3474 |
| 3485 | 5228 |
| 6714 | 7440 |
| 9022 | 9675 |
| Consolation Prizes |
| 0263 | 0457 |
| 0649 | 1306 |
| 1672 | 2071 |
| 2634 | 9453 |
| 9689 | 9929 |