| Thu, 27 Aug 2015 | Draw No. 3087 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 13 | 16 | 19 | 23 | 25 | 48 |
| Additional Number |
|---|
| 11 |
| Group 1 Prize |
|---|
| $1,055,348 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $222,179 | 1 |
| Group 3 | $2,122 | 72 |
| Group 4 | $386 | 216 |
| Group 5 | $50 | 4,059 |
| Group 6 | $25 | 7,868 |
| Group 7 | $10 | 78,617 |
No comments:
Post a Comment