| Thu, 11 Feb 2016 | Draw No. 3135 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 7 | 8 | 17 | 39 | 46 | 49 |
| Additional Number |
|---|
| 13 |
| Group 1 Prize |
|---|
| $9,545,480 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | $9,545,480 | 1 |
| Group 2 | $89,225 | 10 |
| Group 3 | $1,704 | 360 |
| Group 4 | $335 | 999 |
| Group 5 | $50 | 18,318 |
| Group 6 | $25 | 24,852 |
| Group 7 | $10 | 338,822 |
No comments:
Post a Comment