| Thu, 22 Oct 2015 | Draw No. 3103 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 5 | 16 | 22 | 29 | 48 | 49 |
| Additional Number |
|---|
| 27 |
| Group 1 Prize |
|---|
| $1,018,517 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $53,607 | 4 |
| Group 3 | $1,695 | 87 |
| Group 4 | $445 | 181 |
| Group 5 | $50 | 4,036 |
| Group 6 | $25 | 5,549 |
| Group 7 | $10 | 78,372 |
No comments:
Post a Comment