| Thu, 17 Sep 2015 | Draw No. 3093 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 5 | 8 | 20 | 30 | 35 | 49 |
| Additional Number |
|---|
| 12 |
| Group 1 Prize |
|---|
| $2,332,904 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $132,440 | 2 |
| Group 3 | $1,878 | 97 |
| Group 4 | $257 | 387 |
| Group 5 | $50 | 6,290 |
| Group 6 | $25 | 10,754 |
| Group 7 | $10 | 112,267 |
No comments:
Post a Comment