| Mon, 28 Sep 2015 | Draw No. 3096 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 12 | 32 | 35 | 40 | 41 | 47 |
| Additional Number |
|---|
| 25 |
| Group 1 Prize |
|---|
| $2,368,219 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $143,043 | 2 |
| Group 3 | $2,186 | 90 |
| Group 4 | $509 | 211 |
| Group 5 | $50 | 4,535 |
| Group 6 | $25 | 6,326 |
| Group 7 | $10 | 86,854 |
No comments:
Post a Comment