| Mon, 28 Dec 2015 | Draw No. 3122 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 7 | 15 | 16 | 17 | 35 | 47 |
| Additional Number |
|---|
| 41 |
| Group 1 Prize |
|---|
| $4,534,221 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | $4,534,221 | 1 |
| Group 2 | $139,582 | 3 |
| Group 3 | $1,609 | 179 |
| Group 4 | $444 | 354 |
| Group 5 | $50 | 8,711 |
| Group 6 | $25 | 11,578 |
| Group 7 | $10 | 162,008 |
No comments:
Post a Comment