| Mon, 02 Nov 2015 | Draw No. 3106 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 1 | 10 | 18 | 27 | 35 | 48 |
| Additional Number |
|---|
| 30 |
| Group 1 Prize |
|---|
| $2,406,423 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $168,872 | 3 |
| Group 3 | $1,612 | 125 |
| Group 4 | $444 | 248 |
| Group 5 | $50 | 5,905 |
| Group 6 | $25 | 7,681 |
| Group 7 | $10 | 109,066 |
No comments:
Post a Comment