| Mon, 30 Nov 2015 | Draw No. 3114 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 11 | 31 | 35 | 37 | 44 | 46 |
| Additional Number |
|---|
| 42 |
| Group 1 Prize |
|---|
| $4,626,727 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $111,652 | 4 |
| Group 3 | $2,148 | 143 |
| Group 4 | $454 | 369 |
| Group 5 | $50 | 7,637 |
| Group 6 | $25 | 10,732 |
| Group 7 | $10 | 145,098 |
No comments:
Post a Comment