| Mon, 09 Nov 2015 | Draw No. 3108 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 3 | 17 | 36 | 40 | 48 | 49 |
| Additional Number |
|---|
| 12 |
| Group 1 Prize |
|---|
| $7,426,548 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $2,697,280 | 3 |
| Group 3 | $2,254 | 203 |
| Group 4 | $456 | 548 |
| Group 5 | $50 | 11,458 |
| Group 6 | $25 | 16,210 |
| Group 7 | $10 | 216,817 |
No comments:
Post a Comment