| Mon, 16 Nov 2015 | Draw No. 3110 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 3 | 5 | 18 | 41 | 46 | 48 |
| Additional Number |
|---|
| 40 |
| Group 1 Prize |
|---|
| $2,602,613 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $306,509 | 1 |
| Group 3 | $1,988 | 106 |
| Group 4 | $530 | 217 |
| Group 5 | $50 | 5,346 |
| Group 6 | $25 | 6,914 |
| Group 7 | $10 | 105,131 |
No comments:
Post a Comment