| Mon, 12 Oct 2015 | Draw No. 3100 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 6 | 11 | 17 | 28 | 41 | 48 |
| Additional Number |
|---|
| 19 |
| Group 1 Prize |
|---|
| $1,088,526 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $76,388 | 3 |
| Group 3 | $1,922 | 82 |
| Group 4 | $334 | 258 |
| Group 5 | $50 | 4,572 |
| Group 6 | $25 | 7,158 |
| Group 7 | $10 | 86,792 |
No comments:
Post a Comment