| Mon, 19 Oct 2015 | Draw No. 3102 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 10 | 13 | 27 | 36 | 39 | 45 |
| Additional Number |
|---|
| 47 |
| Group 1 Prize |
|---|
| $4,401,337 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | $4,401,337 | 1 |
| Group 2 | $141,282 | 3 |
| Group 3 | $1,799 | 162 |
| Group 4 | $437 | 364 |
| Group 5 | $50 | 8,972 |
| Group 6 | $25 | 9,721 |
| Group 7 | $10 | 161,532 |
No comments:
Post a Comment