| Thu, 15 Oct 2015 | Draw No. 3101 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 7 | 14 | 23 | 25 | 28 | 33 |
| Additional Number |
|---|
| 31 |
| Group 1 Prize |
|---|
| $2,388,073 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | $273,589 | 1 |
| Group 3 | $1,920 | 98 |
| Group 4 | $349 | 294 |
| Group 5 | $50 | 6,329 |
| Group 6 | $25 | 8,290 |
| Group 7 | $10 | 113,563 |
No comments:
Post a Comment