| Mon, 05 Oct 2015 | Draw No. 3098 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 1 | 4 | 7 | 20 | 26 | 28 |
| Additional Number |
|---|
| 18 |
| Group 1 Prize |
|---|
| $1,096,179 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | $1,096,179 | 1 |
| Group 2 | $625,091 | 1 |
| Group 3 | $1,037 | 153 |
| Group 4 | $197 | 440 |
| Group 5 | $50 | 7,557 |
| Group 6 | $25 | 10,048 |
| Group 7 | $10 | 119,620 |
No comments:
Post a Comment