| Mon, 26 Oct 2015 | Draw No. 3104 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 1 | 5 | 22 | 28 | 48 | 49 |
| Additional Number |
|---|
| 8 |
| Group 1 Prize |
|---|
| $2,373,626 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | $2,373,626 | 1 |
| Group 2 | $95,096 | 3 |
| Group 3 | $1,982 | 99 |
| Group 4 | $277 | 387 |
| Group 5 | $50 | 5,882 |
| Group 6 | $25 | 11,467 |
| Group 7 | $10 | 98,078 |
No comments:
Post a Comment