| Thu, 29 Oct 2015 | Draw No. 3105 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 7 | 9 | 18 | 26 | 36 | 46 |
| Additional Number |
|---|
| 43 |
| Group 1 Prize |
|---|
| $1,014,645 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | - | - |
| Group 2 | - | - |
| Group 3 | $1,530 | 96 |
| Group 4 | $384 | 209 |
| Group 5 | $50 | 5,473 |
| Group 6 | $25 | 5,360 |
| Group 7 | $10 | 96,049 |
No comments:
Post a Comment