| Thu, 01 Oct 2015 | Draw No. 3097 |
|---|
| Winning Numbers | |||||
|---|---|---|---|---|---|
| 3 | 6 | 15 | 27 | 36 | 41 |
| Additional Number |
|---|
| 49 |
| Group 1 Prize |
|---|
| $4,241,221 |
| Winning Shares | ||
|---|---|---|
| Prize Group | Share Amount | No. of Winning Shares |
| Group 1 | $4,241,221 | 1 |
| Group 2 | - | - |
| Group 3 | $1,586 | 171 |
| Group 4 | $446 | 332 |
| Group 5 | $50 | 8,986 |
| Group 6 | $25 | 8,957 |
| Group 7 | $10 | 162,573 |
No comments:
Post a Comment